FireStone Ride-Rite Air Spring Kit (Rear, Chevy-GMC C/K1500, 2500 and 3500)
W217602025Install Ride-Rite air bags between your truck's frame and suspension to push your Chevrolet or GMC's safe-load carrying capacity, ride quality, and stability further.
Ability 4800 lbs (2176.87 kg)
Capacity (lbs) 4800
Dimensions 10-1/2 in (26.67 cm)
Drilling Required Yes
Fitment Rear Axle
Location Rear axle
UPC 767555014424
Brand name Firestone
MPN: W217602025
Vehicle Fitment:
Chevrolet:
K3500 4WD (1988-2000)
1988 | K3500 4WD |
---|---|
1989 | K3500 4WD |
1990 | K3500 4WD |
1991 | K3500 4WD |
1992 | K3500 4WD |
1993 | K3500 4WD |
1994 | K3500 4WD |
1995 | K3500 4WD |
1996 | K3500 4WD |
1997 | K3500 4WD |
1998 | K3500 4WD |
1999 | K3500 4WD |
2000 | K3500 4WD |
C1500 2WD (1988-1998)
1988 | C1500 2WD |
---|---|
1989 | C1500 2WD |
1990 | C1500 2WD |
1991 | C1500 2WD |
1992 | C1500 2WD |
1993 | C1500 2WD |
1994 | C1500 2WD |
1995 | C1500 2WD |
1996 | C1500 2WD |
1997 | C1500 2WD |
1998 | C1500 2WD |
C2500 2WD (1988-1998)
1988 | C2500 2WD |
---|---|
1989 | C2500 2WD |
1990 | C2500 2WD |
1991 | C2500 2WD |
1992 | C2500 2WD |
1993 | C2500 2WD |
1994 | C2500 2WD |
1995 | C2500 2WD |
1996 | C2500 2WD |
1997 | C2500 2WD |
1998 | C2500 2WD |
C2500 2WD (1999-2000)
1999 | C2500 2WD |
---|---|
2000 | C2500 2WD |
C3500 2WD (1988-2000)
1988 | C3500 2WD |
---|---|
1989 | C3500 2WD |
1990 | C3500 2WD |
1991 | C3500 2WD |
1992 | C3500 2WD |
1993 | C3500 2WD |
1994 | C3500 2WD |
1995 | C3500 2WD |
1996 | C3500 2WD |
1997 | C3500 2WD |
1998 | C3500 2WD |
1999 | C3500 2WD |
2000 | C3500 2WD |
K1500 4WD (1988-1998)
1988 | K1500 4WD |
---|---|
1989 | K1500 4WD |
1990 | K1500 4WD |
1991 | K1500 4WD |
1992 | K1500 4WD |
1993 | K1500 4WD |
1994 | K1500 4WD |
1995 | K1500 4WD |
1996 | K1500 4WD |
1997 | K1500 4WD |
1998 | K1500 4WD |
K2500 4WD (1988-1998)
1988 | K2500 4WD |
---|---|
1989 | K2500 4WD |
1990 | K2500 4WD |
1991 | K2500 4WD |
1992 | K2500 4WD |
1993 | K2500 4WD |
1994 | K2500 4WD |
1995 | K2500 4WD |
1996 | K2500 4WD |
1997 | K2500 4WD |
1998 | K2500 4WD |
K2500 4WD (1999-2000)
1999 | K2500 4WD |
---|---|
2000 | K2500 4WD |
K3500 4WD (1988-2000)
1988 | K3500 4WD |
---|---|
1989 | K3500 4WD |
1990 | K3500 4WD |
1991 | K3500 4WD |
1992 | K3500 4WD |
1993 | K3500 4WD |
1994 | K3500 4WD |
1995 | K3500 4WD |
1996 | K3500 4WD |
1997 | K3500 4WD |
1998 | K3500 4WD |
1999 | K3500 4WD |
2000 | K3500 4WD |
GMC:
C1500 2WD (1988-1998)
1988 | C1500 2WD |
---|---|
1989 | C1500 2WD |
1990 | C1500 2WD |
1991 | C1500 2WD |
1992 | C1500 2WD |
1993 | C1500 2WD |
1994 | C1500 2WD |
1995 | C1500 2WD |
1996 | C1500 2WD |
1997 | C1500 2WD |
1998 | C1500 2WD |
C2500 2WD (1988-1998)
1988 | C2500 2WD |
---|---|
1989 | C2500 2WD |
1990 | C2500 2WD |
1991 | C2500 2WD |
1992 | C2500 2WD |
1993 | C2500 2WD |
1994 | C2500 2WD |
1995 | C2500 2WD |
1996 | C2500 2WD |
1997 | C2500 2WD |
1998 | C2500 2WD |
C2500 2WD (1999-2000)
1999 | C2500 2WD |
---|---|
2000 | C2500 2WD |
C3500 2WD (1988-2000)
1988 | C3500 2WD |
---|---|
1989 | C3500 2WD |
1990 | C3500 2WD |
1991 | C3500 2WD |
1992 | C3500 2WD |
1993 | C3500 2WD |
1994 | C3500 2WD |
1995 | C3500 2WD |
1996 | C3500 2WD |
1997 | C3500 2WD |
1998 | C3500 2WD |
1999 | C3500 2WD |
2000 | C3500 2WD |
K1500 4WD (1988-1998)
1988 | K1500 4WD |
---|---|
1989 | K1500 4WD |
1990 | K1500 4WD |
1991 | K1500 4WD |
1992 | K1500 4WD |
1993 | K1500 4WD |
1994 | K1500 4WD |
1995 | K1500 4WD |
1996 | K1500 4WD |
1997 | K1500 4WD |
1998 | K1500 4WD |
K2500 4WD (1988-1998)
1988 | K2500 4WD |
---|---|
1989 | K2500 4WD |
1990 | K2500 4WD |
1991 | K2500 4WD |
1992 | K2500 4WD |
1993 | K2500 4WD |
1994 | K2500 4WD |
1995 | K2500 4WD |
1996 | K2500 4WD |
1997 | K2500 4WD |
1998 | K2500 4WD |
K2500 4WD (1999-2000)
1999 | K2500 4WD |
---|---|
2000 | K2500 4WD |
K3500 4WD (1988-2000)
1988 | K3500 4WD |
---|---|
1989 | K3500 4WD |
1990 | K3500 4WD |
1991 | K3500 4WD |
1992 | K3500 4WD |
1993 | K3500 4WD |
1994 | K3500 4WD |
1995 | K3500 4WD |
1996 | K3500 4WD |
1997 | K3500 4WD |
1998 | K3500 4WD |
1999 | K3500 4WD |
2000 | K3500 4WD |